Arrests In Brevard County: November 13, 2023 – Suspects Presumed Harmless Till Confirmed Responsible

BREVARD COUNTY, FLORIDA – The suspects under had been arrested by varied legislation enforcement companies on the House Coast.
PLEASE NOTE: All suspects are presumed harmless till confirmed responsible in a courtroom of legislation. The mugshots and arrest data printed on SpaceCoastDaily.com usually are not a sign of guilt, or proof that an precise crime has been dedicated.
Thomas Joseph Blair


Gender | Male |
Race | White |
DOB | 11/15/1976 |
Deal with | Mims, Florida |
Top/Weight | 70/190.0 |
Arrest Date/Time |
11/11/2023 11:56 pm |
Reserving Date/Time |
11/12/2023 1:41 am |
Arrest Location | Mims, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014640 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Anthony Gregory Boils


Gender | Male |
Race | White |
DOB | 07/17/1994 |
Deal with | Melbourne, Florida |
Top/Weight | 67/130.0 |
Arrest Date/Time |
11/11/2023 11:28 pm |
Reserving Date/Time |
11/12/2023 4:22 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014648 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
DUI >0.15 W Pers | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Angie Lee Bradley


Gender | Feminine |
Race | White |
DOB | 01/08/1978 |
Deal with | Cocoa, Florida |
Top/Weight | 64/150.0 |
Arrest Date/Time |
11/11/2023 11:19 pm |
Reserving Date/Time |
11/12/2023 1:57 am |
Arrest Location | Titusville, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014642 |
Prisoner Sort | 19 – FAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery LEO Firefighter EMT And many others.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Kyle Austin Bray


Gender | Male |
Race | White |
DOB | 02/10/1999 |
Deal with | Melbourne, Florida |
Top/Weight | 68/190.0 |
Arrest Date/Time |
11/12/2023 12:13 am |
Reserving Date/Time |
11/12/2023 1:51 pm |
Arrest Location | Rockledge, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014663 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Warrant |
Complete Bond Quantity |
$15,000 |
Present Fees
Intercourse Battery Offender >24 Sufferer 16-17 | |
---|---|
Statute | Counts |
794.05.1 | 1 |
Daniel Thomas Burger


Gender | Male |
Race | White |
DOB | 10/13/1963 |
Deal with | Melbourne, Florida |
Top/Weight | 68/180.0 |
Arrest Date/Time |
11/11/2023 8:05 pm |
Reserving Date/Time |
11/12/2023 1:34 am |
Arrest Location | Indian Harbour Seaside, Florida |
Arresting Company | Satellite tv for pc Seaside Police Division |
Reserving Quantity | 2023-00014639 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Harm to Prop/Particular person of One other – Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Fail Depart Information with Unattend Veh or Property | |
---|---|
Statute | Counts |
316.063.1 | 2 |
Yidiel Cardenas


Gender | Male |
Race | Hispanic or Latino |
DOB | 08/21/1982 |
Deal with | Palm Bay, Florida |
Top/Weight | 69/240.0 |
Arrest Date/Time |
11/12/2023 12:15 am |
Reserving Date/Time |
11/12/2023 2:48 am |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014647 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ravishankar B Channappa


Gender | Male |
Race | White |
DOB | 09/09/1965 |
Deal with | WINTER PARK, Florida |
Top/Weight | 69/170.0 |
Arrest Date/Time |
11/11/2023 11:06 pm |
Reserving Date/Time |
11/12/2023 2:11 am |
Arrest Location | Cocoa Seaside, Florida |
Arresting Company | Cocoa Seaside Police Division |
Reserving Quantity | 2023-00014643 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refuse Settle for/Signal Quotation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
John Fisher Clayton


Gender | Male |
Race | Black or African American |
DOB | 10/27/1965 |
Deal with | Palm Bay, Florida |
Top/Weight | 72/200.0 |
Arrest Date/Time |
11/11/2023 8:30 pm |
Reserving Date/Time |
11/12/2023 12:59 am |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014636 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$80,000 |
Present Fees
Intercourse Battery Sufferer >12 W/Weapon or Pressure – Rape | |
---|---|
Statute | Counts |
794.011.3 | 1 |
Abuse Aged or Disabled Grownup WO Nice Hurt – Agg Assault | |
---|---|
Statute | Counts |
825.102.1. | 1 |
Quanisha Tyjuana Dixon


Gender | Feminine |
Race | Black or African American |
DOB | 11/12/1988 |
Deal with | Cocoa, Florida |
Top/Weight | 67/165.0 |
Arrest Date/Time |
11/12/2023 10:00 pm |
Reserving Date/Time |
11/12/2023 10:39 pm |
Arrest Location | Cocoa, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014675 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Warrant |
Complete Bond Quantity |
$500 |
Present Fees
Petit Theft Shoplifting >$100 | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Michelle Nicole Durrant


Gender | Feminine |
Race | Black or African American |
DOB | 04/10/1987 |
Deal with | Melbourne, Florida |
Top/Weight | 65/130.0 |
Arrest Date/Time |
11/12/2023 10:20 am |
Reserving Date/Time |
11/12/2023 3:24 pm |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014668 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Travis Lewayne Egbert


Gender | Male |
Race | White |
DOB | 09/04/1985 |
Deal with | West Melbourne, Florida |
Top/Weight | 73/250.0 |
Arrest Date/Time |
11/11/2023 8:23 pm |
Reserving Date/Time |
11/12/2023 12:31 am |
Arrest Location | West Melbourne, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014635 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Nicolas Storm Flynn


Gender | Male |
Race | White |
DOB | 12/15/1993 |
Deal with | Cocoa, Florida |
Top/Weight | 71/150.0 |
Arrest Date/Time |
11/12/2023 1:14 am |
Reserving Date/Time |
11/12/2023 5:08 am |
Arrest Location | Cocoa Seaside, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014652 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Managed Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DUI – Alcohol AND Medicine | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Matthew Tyler Gleason


Gender | Male |
Race | White |
DOB | 07/05/2001 |
Deal with | SANFORD, Florida |
Top/Weight | 68/58.0 |
Arrest Date/Time |
11/12/2023 1:13 am |
Reserving Date/Time |
11/12/2023 5:01 am |
Arrest Location | Cocoa Seaside, Florida |
Arresting Company | Cocoa Seaside Police Division |
Reserving Quantity | 2023-00014651 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Kenneth Janaireo Kevon Inexperienced


Gender | Male |
Race | Black or African American |
DOB | 04/08/2002 |
Deal with | Cocoa, Florida |
Top/Weight | 66/145.0 |
Arrest Date/Time |
11/11/2023 9:14 pm |
Reserving Date/Time |
11/12/2023 2:43 am |
Arrest Location | Cocoa, Florida |
Arresting Company | Cocoa Police Division |
Reserving Quantity | 2023-00014646 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Manuel Hernandez Sanchez


Gender | Male |
Race | White |
DOB | 02/01/1987 |
Deal with | Melbourne, Florida |
Top/Weight | 66/185.0 |
Arrest Date/Time |
11/12/2023 12:14 am |
Reserving Date/Time |
11/12/2023 5:48 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014655 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Harm to Prop/Particular person of One other – Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Dayema Mechelle Jefferson


Gender | Feminine |
Race | Black or African American |
DOB | 09/15/1978 |
Deal with | Titusville, Florida |
Top/Weight | 62/210.0 |
Arrest Date/Time |
11/12/2023 7:56 am |
Reserving Date/Time |
11/12/2023 9:53 am |
Arrest Location | Titusville, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014659 |
Prisoner Sort | 19 – FAF Awaiting Trial (Feminine) |
Incarceration Purpose | Different Jurisdiction |
Complete Bond Quantity |
$2,000 |
Present Fees
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Petit Theft third Deg Different Larceny third Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Barrington Charles Jennings


Gender | Male |
Race | Black or African American |
DOB | 08/03/1985 |
Deal with | Cocoa, Florida |
Top/Weight | 69/166.0 |
Arrest Date/Time |
11/12/2023 11:26 am |
Reserving Date/Time |
11/12/2023 6:22 pm |
Arrest Location | Cocoa, Florida |
Arresting Company | Rockledge Police Division |
Reserving Quantity | 2023-00014672 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$3,000 |
Present Fees
DWLS W/Data third or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Miai M Jones


Gender | Feminine |
Race | Hispanic or Latino |
DOB | 10/03/1994 |
Deal with | Palm Bay, Florida |
Top/Weight | 68/190.0 |
Arrest Date/Time |
11/12/2023 3:46 am |
Reserving Date/Time |
11/12/2023 8:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014656 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tyler Adrianus Langendonk


Gender | Male |
Race | White |
DOB | 04/05/1996 |
Deal with | Merritt Island, Florida |
Top/Weight | 73/155.0 |
Arrest Date/Time |
11/12/2023 8:30 am |
Reserving Date/Time |
11/12/2023 10:45 am |
Arrest Location | Merritt Island, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014660 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Omari Craig Lewis


Gender | Male |
Race | Black or African American |
DOB | 10/23/2001 |
Deal with | Melbourne, Florida |
Top/Weight | 68/150.0 |
Arrest Date/Time |
11/11/2023 9:14 pm |
Reserving Date/Time |
11/12/2023 2:31 am |
Arrest Location | Cocoa, Florida |
Arresting Company | Cocoa Police Division |
Reserving Quantity | 2023-00014644 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$5,000 |
Present Fees
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Shaquandra Lewis


Gender | Feminine |
Race | Black or African American |
DOB | 03/28/1989 |
Deal with | WARRENTON, Georgia |
Top/Weight | 60/150.0 |
Arrest Date/Time |
11/12/2023 10:08 am |
Reserving Date/Time |
11/12/2023 2:04 pm |
Arrest Location | Port Canaveral, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014664 |
Prisoner Sort | 19 – FAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$2,500 |
Present Fees
Baby Abuse WO Nice Bodily Hurt-Easy Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Brittany Lee Marolf


Gender | Feminine |
Race | White |
DOB | 10/06/1987 |
Deal with | Melbourne, Florida |
Top/Weight | 63/130.0 |
Arrest Date/Time |
11/12/2023 12:21 pm |
Reserving Date/Time |
11/12/2023 3:33 pm |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014669 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
Battery – Contact or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Angel C Martinez


Gender | Male |
Race | White |
DOB | 03/03/1986 |
Deal with | Palm Bay, Florida |
Top/Weight | 67/190.0 |
Arrest Date/Time |
11/11/2023 1:15 am |
Reserving Date/Time |
11/12/2023 2:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014666 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$3,250 |
Present Fees
Battery LEO Firefighter EMT And many others.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Disorderly Intox Public Place Trigger Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Rachel Elizabeth Mcquay


Gender | Feminine |
Race | White |
DOB | 06/08/1985 |
Deal with | Cocoa, Florida |
Top/Weight | 64/135.0 |
Arrest Date/Time |
11/12/2023 4:15 am |
Reserving Date/Time |
11/12/2023 5:20 am |
Arrest Location | Cocoa, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014653 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$250 |
Present Fees
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Tara Dalton Mehlich


Gender | Feminine |
Race | White |
DOB | 12/10/1979 |
Deal with | Palm Bay, Florida |
Top/Weight | 70/160.0 |
Arrest Date/Time |
11/12/2023 12:05 pm |
Reserving Date/Time |
11/12/2023 6:08 pm |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014671 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Chad Edward Gaylon Morrow


Gender | Male |
Race | White |
DOB | 02/27/1979 |
Deal with | Cocoa, Florida |
Top/Weight | 77/265.0 |
Arrest Date/Time |
11/12/2023 1:38 pm |
Reserving Date/Time |
11/12/2023 2:47 pm |
Arrest Location | Cocoa, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014667 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
Battery – Contact or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Nathalie Perez

Gender | Feminine |
Race | White |
DOB | 03/21/1994 |
Deal with | Cocoa, Florida |
Top/Weight | 63/150.0 |
Arrest Date/Time |
11/12/2023 9:20 pm |
Reserving Date/Time |
11/12/2023 11:57 pm |
Arrest Location | Cocoa, Florida |
Arresting Company | Cocoa Police Division |
Reserving Quantity | 2023-00014676 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
Battery – Contact or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Michael James Powers


Gender | Male |
Race | White |
DOB | 12/07/1998 |
Deal with | Palm Bay, Florida |
Top/Weight | 73/190.0 |
Arrest Date/Time |
11/11/2023 8:08 pm |
Reserving Date/Time |
11/12/2023 1:17 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014638 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$1,000 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Kellie Elizabeth Reyner


Gender | Feminine |
Race | White |
DOB | 05/20/1988 |
Deal with | BIRMINGHAM, Alabama |
Top/Weight | 66/120.0 |
Arrest Date/Time |
11/11/2023 10:19 pm |
Reserving Date/Time |
11/12/2023 1:47 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014641 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Trespass Occup Construction or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Javon Bernard Richards


Gender | Male |
Race | Black or African American |
DOB | 09/19/1997 |
Deal with | ORLANDO, Florida |
Top/Weight | 67/0 |
Arrest Date/Time |
11/12/2023 12:13 pm |
Reserving Date/Time |
11/12/2023 3:51 pm |
Arrest Location | ORLANDO, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014670 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Marcel Guenther Rimkus


Gender | Male |
Race | White |
DOB | 02/12/1968 |
Deal with | Palm Bay, Florida |
Top/Weight | 68/250.0 |
Arrest Date/Time |
11/12/2023 1:29 am |
Reserving Date/Time |
11/12/2023 4:27 am |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014649 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$5,000 |
Present Fees
Agg Assault W/Lethal Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Christian Rivera


Gender | Male |
Race | White |
DOB | 12/23/1981 |
Deal with | West Melbourne, Florida |
Top/Weight | 72/240.0 |
Arrest Date/Time |
11/12/2023 2:37 pm |
Reserving Date/Time |
11/12/2023 6:31 pm |
Arrest Location | West Melbourne, Florida |
Arresting Company | West Melbourne Police Division |
Reserving Quantity | 2023-00014673 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$5,000 |
Present Fees
Battery Pers >65 YOA – Easy Assault | |
---|---|
Statute | Counts |
784.08.2c | 2 |
Mark Christopher Robinson


Gender | Male |
Race | White |
DOB | 12/07/1991 |
Deal with | BLACKPOOL, United Kingdom |
Top/Weight | 66/170.0 |
Arrest Date/Time |
11/10/2023 9:43 pm |
Reserving Date/Time |
11/12/2023 1:10 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Melbourne Police Division |
Reserving Quantity | 2023-00014637 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Deldrick Cordarious Scott


Gender | Male |
Race | Black or African American |
DOB | 09/28/1995 |
Deal with | Palm Bay, Florida |
Top/Weight | 71/160.0 |
Arrest Date/Time |
11/12/2023 11:15 am |
Reserving Date/Time |
11/12/2023 11:24 am |
Arrest Location | Cocoa, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014661 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Warrant |
Complete Bond Quantity |
$500 |
Present Fees
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jesse Ray Scott


Gender | Male |
Race | White |
DOB | 06/06/2001 |
Deal with | Palm Bay, Florida |
Top/Weight | 73/160.0 |
Arrest Date/Time |
11/12/2023 3:46 am |
Reserving Date/Time |
11/12/2023 8:59 am |
Arrest Location | Palm Bay, Florida |
Arresting Company | Palm Bay Police Division |
Reserving Quantity | 2023-00014658 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
Battery – Contact or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Bobby Lee Smith


Gender | Male |
Race | White |
DOB | 11/09/1984 |
Deal with | Merritt Island, Florida |
Top/Weight | 72/175.0 |
Arrest Date/Time |
11/12/2023 1:36 am |
Reserving Date/Time |
11/12/2023 5:25 am |
Arrest Location | Rockledge, Florida |
Arresting Company | Rockledge Police Division |
Reserving Quantity | 2023-00014654 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Managed Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Managed Substance – Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Data 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Mary Ferrera Smith


Gender | Feminine |
Race | White |
DOB | 09/23/1969 |
Deal with | Melbourne, Florida |
Top/Weight | 70/140.0 |
Arrest Date/Time |
11/12/2023 11:56 am |
Reserving Date/Time |
11/12/2023 1:39 pm |
Arrest Location | Melbourne, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014662 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$0 |
Present Fees
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Lauren Glynn Sorenson


Gender | Feminine |
Race | White |
DOB | 04/30/1986 |
Deal with | FORT HOOD, Texas |
Top/Weight | 62/216.0 |
Arrest Date/Time |
11/12/2023 12:36 am |
Reserving Date/Time |
11/12/2023 4:47 am |
Arrest Location | Merritt Island, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014650 |
Prisoner Sort | 24 – MAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$500 |
Present Fees
DUI – Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jerico Terrice Suggs


Gender | Male |
Race | Black or African American |
DOB | 06/17/2000 |
Deal with | Cocoa, Florida |
Top/Weight | 75/230.0 |
Arrest Date/Time |
11/11/2023 9:14 pm |
Reserving Date/Time |
11/12/2023 2:37 am |
Arrest Location | Cocoa, Florida |
Arresting Company | Cocoa Police Division |
Reserving Quantity | 2023-00014645 |
Prisoner Sort | 03 – FAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$10,000 |
Present Fees
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 2 |
Jonathon Wade Summers


Gender | Male |
Race | White |
DOB | 04/24/1982 |
Deal with | Melbourne, Florida |
Top/Weight | 71/175.0 |
Arrest Date/Time |
11/12/2023 6:48 am |
Reserving Date/Time |
11/12/2023 8:46 am |
Arrest Location | Melbourne, Florida |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014657 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Warrant |
Complete Bond Quantity |
$1,000 |
Present Fees
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Paul Verduzco


Gender | Male |
Race | White |
DOB | 11/10/1990 |
Deal with | Rockledge, Florida |
Top/Weight | 70/200.0 |
Arrest Date/Time |
11/12/2023 7:17 pm |
Reserving Date/Time |
11/12/2023 9:38 pm |
Arrest Location | Rockledge, Florida |
Arresting Company | Rockledge Police Division |
Reserving Quantity | 2023-00014674 |
Prisoner Sort | 08 – MAM Awaiting Trial |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$2,000 |
Present Fees
Battery – Home Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Kimberly Nicole Williams


Gender | Feminine |
Race | Black or African American |
DOB | 11/12/1985 |
Deal with | BLOOMINGDALE, Georgia |
Top/Weight | 61/105.0 |
Arrest Date/Time |
11/12/2023 10:09 am |
Reserving Date/Time |
11/12/2023 2:19 pm |
Arrest Location | , |
Arresting Company | Brevard County Sheriff’s Workplace |
Reserving Quantity | 2023-00014665 |
Prisoner Sort | 19 – FAF Awaiting Trial (Feminine) |
Incarceration Purpose | Open Fees |
Complete Bond Quantity |
$2,500 |
Present Fees
Baby Abuse WO Nice Bodily Hurt-Easy Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |